Quality Link Building Guidelines !
| 1. All links must be permanent one way and non-reciprocal |
| 2. No link forms, link directories, forums, blogs or spam sites. |
| 3. Links must be manually submitted and not with a spammy form letter requesting links. |
| 4. Link page must have a recent Google & Yahoo cache. |
| 5. Link pages must be related to the topic of the site. |
| 6. Links must be from different Class-C IP addresses. |
| 7. Only one link per site (IP). |
| 8. Links must contain website target anchor text and link to a given page. |
| 9. No blacklisted, banned or spam sites. |
| 10.No more than 25 outbound links per page. |
| 11. All links must be indexable by googlebot, no rel="nofollow", robots.txt blocking, java links, jump scripts, framed pages etc. |
| 12. Links must be on a PAGE with a positive Google PR, not PR of the site. |
| 13. Must be static links only. No redirects, string parameters, sessionID’s, JavaScript links, hidden links or links on any site that seems to have incurred a Google penalty. |
| 14. No sites with sexual, racist or other unethical content. |
| 15. Links from websites that already link to our site will not be counted. |
| 16. All links must be visible and readable |
| 17. All Links must be from topically relevant English language-based developed websites (not under construction) |
| 18. We must review the sites first, Quality is important, only once satisfied payment will be made. |
| 19. WHITE HAT techniques ONLY. |
SEO Packages !
| SEO - Packages | |||
| SEO Features | SEO Standard | SEO Standard Plus | SEO Premium |
| Research Analysis | |||
| Keyword Research Analysis | Yes/10-15 | Yes/15-20 | Yes/20-30 |
| Website Research Analysis | Yes | Yes | Yes |
| Tags Optimization | |||
| Title Tag Optimization | Yes | Yes | Yes |
| Meta Tag Optimization | Yes | Yes | Yes |
| On Page Optimization | |||
| Sitemap Creation & Optimization | Yes | Yes | Yes |
| Creation of Robots.Txt file | Yes | Yes | Yes |
| Page Size Checking | NO | Yes | Yes |
| Website Load Time Checking | NO | NO | Yes |
| Navigation and File Structure | Yes | Yes | Yes |
| HTML Validation Checking | Yes | Yes | Yes |
| Browser Compatibility Checking | Yes | Yes | Yes |
| Duplicate Content Checking | Yes | Yes | Yes |
| Broken Link Checking | Yes | Yes | Yes |
| Image Alt Text Optimization | Yes | Yes | Yes |
| Content Optimization | Yes | Yes | Yes |
| Log File Analysis | NO | Yes | Yes |
| Search Engine Submissions | |||
| Manual Search Engine Submission | Yes/100 | Yes/150 | Yes/200 |
| Re-Submission of sites | NO | Yes | Yes |
| Off Page Optimization | |||
| Manual Link Building | Yes/20 | Yes/30 | Yes/50 |
| Directory Submission | Yes/600 | Yes/900 | Yes/1200 |
| Report | |||
| Activity Report | NO | NO | Yes |
| Traffic Report | NO | Yes | Yes |
| Directory Submission Report | Yes | Yes | Yes |
| Ranking Report | Yes | Yes | Yes |
| Search Engine Submission report | Yes | Yes | Yes |
| Link Building Report | Yes | Yes | Yes |
| Link Popularity Report | NO | NO | Yes |
| Price | |||
| Minimum Contract | 6 months | 6 months | 8 months |
| Initial set up cost | $300 | $450 | $600 |
| Cost per month | $150 | $175 | $200 |
| Note :- $=USD | |||

No comments:
Post a Comment